<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CAS Scales New Zealand</title>
	<atom:link href="http://www.casscale.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casscale.co.nz</link>
	<description>Wholesale Digital Weighing Scales &#38; Weighbridge Solutions</description>
	<lastBuildDate>Wed, 06 Jul 2016 22:00:09 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.25</generator>
	<item>
		<title>Cost Effective ER-Junior Retail Scale</title>
		<link>http://www.casscale.co.nz/cost-effective-er-junior-retail-scale/</link>
		<comments>http://www.casscale.co.nz/cost-effective-er-junior-retail-scale/#comments</comments>
		<pubDate>Tue, 19 Nov 2013 22:57:06 +0000</pubDate>
		<dc:creator><![CDATA[CAS NZ]]></dc:creator>
				<category><![CDATA[Retail Scales]]></category>
		<category><![CDATA[Unit Price Hold]]></category>

		<guid isPermaLink="false">http://www.casscale.co.nz/?p=2143</guid>
		<description><![CDATA[<p>The ER-Junior Retail Scale is a &#8220;cost effective&#8221; alternative to its big brother the ER-Plus. Recently arriving in New Zealand, this popular Trade Approved Scale covers the basics required for Farmer&#8217;s Markets, Mobile Shops &#38; small Grocery Stores. The ER-Junior Retail Scale comes with 4 direct PLU keys, front &#38; rear LCD displays (Weight/Unit Price/Total [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.casscale.co.nz/cost-effective-er-junior-retail-scale/">Cost Effective ER-Junior Retail Scale</a> appeared first on <a rel="nofollow" href="http://www.casscale.co.nz">CAS Scales New Zealand</a>.</p>
]]></description>
		<wfw:commentRss>http://www.casscale.co.nz/cost-effective-er-junior-retail-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WBK Load Cells &amp; Weighbridge for Port Taranaki</title>
		<link>http://www.casscale.co.nz/wbk-load-cells-weighbridge-port-taranaki/</link>
		<comments>http://www.casscale.co.nz/wbk-load-cells-weighbridge-port-taranaki/#comments</comments>
		<pubDate>Mon, 16 Sep 2013 02:44:14 +0000</pubDate>
		<dc:creator><![CDATA[CAS NZ]]></dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.casscale.co.nz/?p=2037</guid>
		<description><![CDATA[<p>Last month, our largest CAS Industrial dealer Sensortronic Group, along with Port Taranaki engineers, spent three weeks upgrading the existing Avery Weighbridge at the port. The bridge was raised and steel frame work was sent away for blasting and painting. The pit was cleaned out and then the plinths were poured for the load cells. The [&#8230;]</p>
<p>The post <a rel="nofollow" href="http://www.casscale.co.nz/wbk-load-cells-weighbridge-port-taranaki/">WBK Load Cells &#038; Weighbridge for Port Taranaki</a> appeared first on <a rel="nofollow" href="http://www.casscale.co.nz">CAS Scales New Zealand</a>.</p>
]]></description>
		<wfw:commentRss>http://www.casscale.co.nz/wbk-load-cells-weighbridge-port-taranaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
